
If you are an existing hypnotherapist wanting UKCP accreditation you may be wondering which final qualification is right for you and what the differences are between Stages 3 and 4 on our hypno-psychotherapeutic counsellor and hypno-psychotherapist pathways.
The table below compares the two options, your decision to choose one or the other may be based on your own personal interest, whether you want to undertake a research project (dissertation) and how you see the working life you want.
Once you have looked at the differences in the table below you can click back to the previous main pathway page where there is a more detailed description of what is involved in Stages 3 and 4.
Comparison Between Stage 3 and 4 Requirements for the Hypno-Psychotherapeutic Counsellor and the Hypno-Pscyhotherapist Pathways | ||
---|---|---|
Hypno-Psychotherapeutic Counsellor | Hypno-Psychotherapist | |
Entry Requirements | Equivalent HPD level hypnotherapist | Equivalent HPD level hypnotherapist |
Stage 3 | Hours of Attendance: 70 | Hours of Attendance : 70 |
Modules Covered: Pre-Weekend (covering Rogers and ethics) Further Humanistic and Gestalt Therapy Psychodynamic Further Psychodynamic Behavioural and CBT Transactional Analysis | Modules Covered: Pre-Weekend (covering Rogers and ethics) Further Humanistic and Gestalt Therapy Psychodynamic Further Psychodynamic Behavioural and CBT Transactional Analysis |
|
Assessment: 1x3000 word essay Continuous assessment by tutor | Assessment: 1x3000 word essay Continuous assessment by tutor. Dissertation |
|
Award: Diploma in Hypno-Psychotherapeutic Counselling, DHPC(NC) | Award: Diploma in Hypno-Psychotherapy, DHP(NC) |
|
Stage 4 | Additional Modules: Psychopathology Equalities and Diversities Human Development and Sexuality Safeguarding Research Methods | Additional Modules: Psychopathology Equalities and Diversities Human Development and Sexuality Safeguarding Research Methods |
Client Hours: 450 (75 supervision) | Client Hours: 450 (75 supervision) |
|
Personal Therapy Hours: 105 | Self Development Hours (Including 48 Hours Personal Therapy Hours): 250 |
|
Other Classroom Hours: 55 | Other Classroom Hours: 100 |
|
Total Classroom Hours | 1076 | 1283 |
Total Self-Directed Learning Hours | 424 | 517 |
Total Hours | 1500 | 1800 |
Minimum Time to Gain Accreditation | 3 Years | 4 years |
If you want to talk through which is the best option for you please don’t hesitate to get in touch. Please remember, you don’t need to decide straight away and if you decide one way, you can still change your mind, we are always flexible.